Gas and Diesel Engine Compressors
These R-Series reciprocation two-stage air compressors feature a rugged cast iron crankcase and cast iron lined domed cylinders that eliminate head gasket concerns while improving compressor efficiency.
![]() |
These R-Series reciprocation two-stage air compressors feature a rugged cast iron crankcase and cast iron lined domed cylinders that eliminate head gasket concerns while improving compressor efficiency. |
| Gas and Diesel Engine Screw Compressors | |||||
| Model | Engine Type & HP | CFM | PSI | Dimensions | Weight (lbs.) |
| RS18GEC30H-NK30 | Kohler--18 | 38 | 175 | 40LX24WX42H | 415 |
| RS18GECBM-NK30 | Kohler--18 | 38 | 175 | 40LX24WX28H | 385 |
| RS18GEH30H-NK30 | Honda--18 | 18 | 175 | 40LX24WX42H | 415 |
| RS18GEHBM-NK30 | Honda--18 | 18 | 175 | 40LX24WX28H | 385 |
| SGD-70 | Kohler--25 | 70 | 100 | 40LX24WX44H | 490 |
| RS10GEH30H-NK30 | Lombordini--10 | 17 | 175 | 40LX24WX42H | 425 |
| RS10GEHBM-NK30 | Lombordini--10 | 17 | 175 | 40LX24WX28H | 395 |
| RS19GEH30H-NK30 | Hatz--19.9 | 35 | 175 | 40LX24WX46H | 455 |
| RS19GEHBM-NK30 | Hatz--19.9 | 35 | 175 | 40LX24WX32H | 415 |


