F410A
Loading Group     22 23 24 25 26 27 28
Lifting capacity tm   39,4 38,1 37,5 36,7 36,0 35,3 35,0
Standard reach m   7,90 10,00 12,20 14,35 16,70 19,10 20,50
Hydraulic extension m   3,65 5,65 7,75 9,90 12,15 14,45 15,75
Rotation °   420 420 420 420 420 420 420
Rotation torque kNm   47,50 47,50 47,50 47,50 47,50 47,50 47,50
Working pressure MPa   30,5 30,5 30,5 30,5 30,5 30,5 30,5
Pump capacity l/min   60-80 60-80 60-80 60-80 60-80 60-80 60-80
Oil tank capacity l   180 180 180 180 180 180 180
Crane weight kg   4170 4395 4620 4870 5120 5345 5475
Crane length mm   2490 2490 2490 2490 2490 2490 2490
Crane width mm   1295 1295 1295 1295 1295 1310 1310
Crane height mm   2435 2435 2435 2435 2435 2435 2435
Back to Heavy Main