F410A L Series
Loading Group     24L323 24L324 25L324 26L212 26L213 26L214
Lifting capacity tm   37,5 37,5 36,7 36,7 36,0 36,0
Standard reach m   20,10 22,00 22,25 24,20 24,70 26,75
Hydraulic extension m   12,75 14,55 14,90 16,70 17,55 19,75
Rotation °   420 420 420 420 420 420
Rotation torque kNm   47,50 47,50 47,50 47,50 47,50 47,50
Working pressure MPa   30,5 30,5 30,5 30,5 30,5 30,5
Pump capacity l/min   60-80 60-80 60-80 60-80 60-80 60-80
Oil tank capacity l   180 180 180 180 180 180
Crane weight kg   5330 5450 5540 5650 5675 5750
Crane length mm   2510 2510 2510 2510 2510 2510
Crane width mm   1395 1395 1395 1395 1395 1395
Crane height mm   2640 2640 2640 2640 2660 2660
Back to Heavy Main