F420AXP L Series
Loading Group     24L323 24L324 25L324 26L212 26L213 26L214
Lifting capacity tm   37,8 37,8 37,5 36,8 36,8 36,8
Standard reach m   20,20 22,10 24,05 22,75 24,65 26,85
Hydraulic extension m   12,80 14,65 16,75 15,75 16,75 19,85
Rotation °   430 430 430 430 430 430
Rotation torque kNm   52,33 52,33 52,33 52,33 52,33 52,33
Working pressure MPa   32,5 32,5 32,5 32,5 32,5 32,5
Pump capacity l/min   50-70 50-70 50-70 50-70 50-70 50-70
Oil tank capacity l   180 180 180 180 180 180
Crane weight kg   5065 5165 5360 5315 5385 5450
Crane length mm   2500 2500 2500 2500 2500 2500
Crane width mm   1400 1400 1400 1400 1400 1400
Crane height mm   2640 2640 2640 2640 2640 2640
Back to Heavy Main