F450ACXP L Series
Loading Group     24L413 24L414 25L323 25L324
Lifting capacity tm   40,8 40,8 40,1 40,1
Standard reach m   18,55 20,50 20,75 22,65
Hydraulic extension m   12,00 13,85 14,15 16,00
Rotation °   420 420 420 420
Rotation torque kNm   47,50 47,50 47,50 47,50
Working pressure MPa   32,5 32,5 32,5 32,5
Pump capacity l/min   60-80 60-80 60-80 60-80
Oil tank capacity l   180 180 180 180
Crane weight kg   5270 5390 5110 5220
Crane length mm   2510 2510 2510 2510
Crane width mm   1395 1395 1395 1395
Crane height mm   2640 2640 2640 2640
Back to Heavy Main