F600AXP
Loading Group     22 23 24 26 28
Lifting capacity tm   57,0 55,2 54,3 53,0 51,7
Standard reach m   7,80 9,85 12,00 16,55 21,25
Hydraulic extension m   3,50 5,50 7,55 11,95 16,35
Rotation °   360 360 360 360 360
Rotation torque kNm   45,00 45,00 45,00 45,00 45,00
Working pressure MPa   32,5 32,5 32,5 32,5 32,5
Pump capacity l/min   70-90 70-90 70-90 70-90 70-90
Oil tank capacity l   200 200 200 200 200
Crane weight kg   4950 5200 5500 5900 6300
Crane length mm   2480 2480 2480 2500 2500
Crane width mm   1540 1540 1540 1540 1540
Crane height mm   2430 2430 2430 2430 2525
Back to Heavy Main