F600AXP L Series
Loading Group     24L413 24L414 26L323 26L324 28L102
Lifting capacity tm   54,3 54,3 53,0 53,0 51,7
Standard reach m   20,00 21,95 24,45 26,30 26,90
Hydraulic extension m   10,50 12,55 14,40 16,40 19,55
Rotation °   360 360 360 360 360
Rotation torque kNm   45,00 45,00 45,00 45,00 45,00
Working pressure MPa   32,5 32,5 32,5 32,5 32,5
Pump capacity l/min   70-90 70-90 70-90 70-90 70-90
Oil tank capacity l   200 200 200 200 200
Crane weight kg   6230 6350 6590 6750 6620
Crane length mm   2500 2500 2500 2500 2535
Crane width mm   1655 1655 1655 1655 1655
Crane height mm   2785 2785 2785 2785 2615
Back to Heavy Main