F150A L Series
Loading Group     22L102 23L102 24L102
Lifting capacity tm   13,5 13,0 12,6
Standard reach m   14,85 16,75 18,90
Hydraulic extension m   7,30 9,25 11,35
Rotation °   390 390 390
Rotation torque kNm   21,50 21,50 21,50
Working pressure MPa   29,0 29,0 29,0
Pump capacity l/min   40 40 40
Oil tank capacity l   90 90 90
Crane weight kg   2140 2230 2195
Crane length mm   2477 2477 2477
Crane width mm   960 960 960
Crane height mm   2205 2205 2205
Back to Menu