F170A L Series
Loading Group     22L212 23L212 23L213 24L212
Lifting capacity tm   16,0 15,4 15,4 14,8
Standard reach m   14,60 16,60 18,60 18,70
Hydraulic extension m   7,25 9,25 11,05 11,25
Rotation °   400 400 400 400
Rotation torque kNm   27,30 27,30 27,30 27,30
Working pressure MPa   29,5 29,5 29,5 29,5
Pump capacity l/min   40 40 40 40
Oil tank capacity l   120 120 120 120
Crane weight kg   2625 2805 2900 2955
Crane length mm   2500 2500 2500 2500
Crane width mm   1075 1075 1075 1075
Crane height mm   2450 2450 2450 2450
Back to Menu