F40A
Loading Group     21 22 23 24
Lifting capacity tm   3,9 3,9 3,7 3,5
Standard reach m   5,05 6,45 7,85 9,25
Hydraulic extension m   1,35 2,70 4,05 5,35
Rotation °   370 370 370 370
Rotation torque kNm   7,00 7,00 7,00 7,00
Working pressure MPa   22,5 22,5 22,5 22,5
Pump capacity l/min   16 16 16 16
Oil tank capacity l   33 33 33 33
Crane weight kg   580 640 690 730
Crane length mm   2000 2000 2000 2000
Crane width mm   585 585 585 585
Crane height mm   1750 1750 1750 1750
Back to Menu