F175A
Loading Group     22 23 24 25 26
Lifting capacity tm   16,0 15,5 15,0 14,8 14,2
Standard reach m   8,30 10,50 12,70 14,90 17,10
Hydraulic extension m   4,00 6,10 8,25 10,35 12,45
Rotation °   400 400 400 400 400
Rotation torque kNm   27,30 27,30 27,30 27,30 27,30
Working pressure MPa   29,5 29,5 29,5 29,5 29,5
Pump capacity l/min   40 40 40 40 40
Oil tank capacity l   120 120 120 120 120
Crane weight kg   2180 2350 2510 2650 2790
Crane length mm   2530 2530 2530 2530 2530
Crane width mm   985 985 985 985 985
Crane height mm   2410 2410 2410 2410 2410
Back to Medium Main