F190A
Loading Group     21 22 23 24 25
Lifting capacity tm   18,6 17,4 16,8 16,6 16,1
Standard reach m   6,30 8,30 10,40 12,55 14,65
Hydraulic extension m   1,80 3,75 5,75 7,85 9,85
Rotation °   400 400 400 400 400
Rotation torque kNm   30,80 30,80 30,80 30,80 30,80
Working pressure MPa   28,0 28,0 28,0 28,0 28,0
Pump capacity l/min   45 45 45 45 45
Oil tank capacity l   120 120 120 120 120
Crane weight kg   1990 2165 2340 2490 2610
Crane length mm   2460 2460 2460 2465 2480
Crane width mm   875 875 875 875 990
Crane height mm   2255 2260 2260 2260 2260
Back to Medium Main