F190AC
Loading Group     22 23 24 25
Lifting capacity tm   17,7 17,2 16,7 16,5
Standard reach m   6,70 8,75 10,95 13,00
Hydraulic extension m   2,90 4,90 7,00 9,00
Rotation °   400 400 400 400
Rotation torque kNm   30,80 30,80 30,80 30,80
Working pressure MPa   28,0 28,0 28,0 28,0
Pump capacity l/min   45 45 45 45
Oil tank capacity l   120 120 120 120
Crane weight kg   2095 2275 2420 2545
Crane length mm   2460 2460 2465 2480
Crane width mm   875 875 875 990
Crane height mm   2260 2260 2260 2260
Back to Medium Main