F190A L Series
Loading Group     22L212 23L212 23L213 24L212 24L213
Lifting capacity tm   17,4 16,8 16,8 16,6 16,6
Standard reach m   14,60 16,60 18,60 18,70 29,70
Hydraulic extension m   7,25 9,25 11,05 11,25 13,25
Rotation °   400 400 400 400 400
Rotation torque kNm   30,80 30,80 30,80 30,80 30,80
Working pressure MPa   28,0 28,0 28,0 28,0 28,0
Pump capacity l/min   45 45 45 45 45
Oil tank capacity l   120 120 120 120 120
Crane weight kg   2260 2840 2930 2990 3080
Crane length mm   2500 2500 2500 2500 2500
Crane width mm   1075 1075 1075 1075 1075
Crane height mm   2450 2450 2450 2450 2450
Back to Medium Main