F215AC
Loading Group     23 24 25 26
Lifting capacity tm   18,7 18,3 18,0 17,3
Standard reach m   9,10 11,30 13,50 15,70
Hydraulic extension m   5,45 7,60 9,70 11,80
Rotation °   400 400 400 400
Rotation torque kNm   33,50 33,50 33,50 33,50
Working pressure MPa   31,0 31,0 31,0 31,0
Pump capacity l/min   45-65 45-65 45-65 45-65
Oil tank capacity l   120 120 120 120
Crane weight kg   2330 2490 2630 2770
Crane length mm   2530 2530 2530 2530
Crane width mm   985 985 985 985
Crane height mm   2410 2410 2410 2410
Back to Medium Main