F215A L Series
Loading Group     23L212 23L213 24L213 24L214 225L102
Lifting capacity tm   18,4 18,4 17,8 17,8 17,5
Standard reach m   16,65 18,65 20,80 22,70 21,30
Hydraulic extension m   9,65 11,55 13,70 15,50 13,95
Rotation °   400 400 400 400 400
Rotation torque kNm   33,50 33,50 33,50 33,50 33,50
Working pressure MPa   31,0 31,0 31,0 31,0 31,0
Pump capacity l/min   45-65 45-65 45-65 45-65 45-65
Oil tank capacity l   120 120 120 120 120
Crane weight kg   3040 3120 3275 3390 3180
Crane length mm   2530 2530 2530 2530 2530
Crane width mm   1130 1130 1130 1130 1130
Crane height mm   2660 2660 2675 2675 2635
Back to Medium Main