F230AXP L Series
Loading Group     22L212 23L212 23L213 24L212 24L213 24L214
Lifting capacity tm   20,3 19,6 19,6 19,3 19,3 19,3
Standard reach m   14,60 16,60 18,60 18,70 20,70 22,80
Hydraulic extension m   7,25 9,25 11,15 11,35 13,25 15,45
Rotation °   400 400 400 400 400 400
Rotation torque kNm   36,00 36,00 36,00 36,00 36,00 36,00
Working pressure MPa   32,0 32,0 32,0 32,0 32,0 32,0
Pump capacity l/min   45 45 45 45 45 45
Oil tank capacity l   120 120 120 120 120 120
Crane weight kg   2660 2840 2935 2990 3080 3160
Crane length mm   2500 2500 2500 2500 2500 2500
Crane width mm   1075 1075 11075 11075 1075 1075
Crane height mm   2450 2450 2450 2450 2450 2450
Back to Medium Main