F235AXP
Loading Group     22 23 24 25 26
Lifting capacity tm   20,3 19,8 19,2 19,0 18,6
Standard reach m   8,30 10,50 12,70 14,90 17,10
Hydraulic extension m   4,00 6,10 8,25 10,35 12,45
Rotation °   400 400 400 400 400
Rotation torque kNm   33,50 33,50 33,50 33,50 33,50
Working pressure MPa   33,0 33,0 33,0 33,0 33,0
Pump capacity l/min   45-65 45-65 45-65 45-65 45-65
Oil tank capacity l   120 120 120 120 120
Crane weight kg   2265 2425 2580 2760 2865
Crane length mm   2530 2530 2530 2530 2530
Crane width mm   985 985 985 985 985
Crane height mm   2410 2410 2410 2410 2410
Back to Medium Main