F240B
Loading Group     22 23 24 25 26 28
Lifting capacity tm   22,8 22,0 21,5 20,8 20,4 19,4
Standard reach m   8,05 10,50 12,30 14,60 16,90 20,95
Hydraulic extension m   3,80 5,80 7,85 10,10 12,30 16,25
Rotation °   420 420 420 420 420 420
Rotation torque kNm   37,10 37,10 37,10 37,10 37,10 37,10
Working pressure MPa   29,5 29,5 29,5 29,5 29,5 28,0
Pump capacity l/min   45 45 45 45 45 45
Oil tank capacity l   150 150 150 150 150 150
Crane weight kg   2725 2965 3175 3350 3515 3775
Crane length mm   2500 2515 2515 2515 2520 2520
Crane width mm   1050 1105 1105 1105 1105 1165
Crane height mm   2400 2400 2400 2400 2400 2400
Back to Medium Main