F240BC
Loading Group     23 24 25 26
Lifting capacity tm   22,5 21,9 21,6 20,0
Standard reach m   8,55 10,65 12,95 15,25
Hydraulic extension m   5,00 7,05 9,25 11,45
Rotation °   420 420 420 420
Rotation torque kNm   37,10 37,10 37,10 37,10
Working pressure MPa   29,5 29,5 29,5 28,0
Pump capacity l/min   45 45 45 45
Oil tank capacity l   150 150 150 150
Crane weight kg   2880 3090 3265 3430
Crane length mm   2515 2515 2515 2520
Crane width mm   1105 1105 1105 1105
Crane height mm   2400 2400 2400 2400
Back to Medium Main