F240B L Series
Loading Group     23L212 23L213 24L212 24L213 24L214 25L212 25L213 26L102
Lifting capacity tm   22,0 22,0 21,5 21,5 21,5 20,8 20,8 20,4
Standard reach m   16,45 18,50 20,45 20,45 22,55 20,95 22,70 23,25
Hydraulic extension m   9,35 11,25 13,15 13,15 15,45 13,70 15,65 15,85
Rotation °   420 420 420 420 420 420 420 420
Rotation torque kNm   37,10 37,10 37,10 37,10 37,10 37,10 37,10 37,10
Working pressure MPa   29,5 29,5 29,5 29,5 29,5 29,5 29,5 29,5
Pump capacity l/min   45 45 45 45 45 45 45 45
Oil tank capacity l   150 150 150 150 150 150 150 150
Crane weight kg   3500 3585 3670 3750 3830 3865 3945 3835
Crane length mm   2515 2515 2515 2515 2515 2515 2515 2545
Crane width mm   1285 1285 1285 1285 1285 1285 1285 1285
Crane height mm   2585 2585 2625 2625 2625 2660 2660 2585
Back to Medium Main