F260BXP
Loading Group     22 23 24 25 26 28
Lifting capacity tm   24,7 23,8 23,3 22,6 22,2 21,3
Standard reach m   8,05 10,15 12,30 14,60 16,90 20,95
Hydraulic extension m   3,80 5,80 7,85 10,05 12,25 16,20
Rotation °   420 420 420 420 420 420
Rotation torque kNm   37,10 37,10 37,10 37,10 37,10 37,10
Working pressure MPa   31,5 31,5 31,5 31,5 31,5 30,0
Pump capacity l/min   45-65 45-65 45-65 45-65 45-65 45-65
Oil tank capacity l   150 150 150 150 150 150
Crane weight kg   2750 2965 3175 3350 3515 3775
Crane length mm   2515 2515 2515 2515 2520 2550
Crane width mm   1050 1105 1105 1105 1105 1165
Crane height mm   2400 2400 2400 2400 2400 2400
Back to Medium Main