F270A
Loading Group     22 23 24 25 26 27 28
Lifting capacity tm   25,5 25,0 24,0 23,6 23,0 22,1 21,8
Standard reach m   8,05 10,15 12,35 14,60 16,85 19,25 21,25
Hydraulic extension m   3,75 5,75 7,85 9,90 12,25 14,55 17,10
Rotation °   400 400 400 400 400 400 400
Rotation torque kNm   41,00 41,00 41,00 41,00 41,00 41,00 41,00
Working pressure MPa   29,5 29,5 29,5 29,5 29,5 29,5 29,5
Pump capacity l/min   50-70 50-70 50-70 50-70 50-70 50-70 50-70
Oil tank capacity l   180 180 180 180 180 180 180
Crane weight kg   3175 3390 3600 3800 3990 4230 4480
Crane length mm   2480 2480 2480 2480 2480 2480 2480
Crane width mm   1100 1100 1100 1100 1100 1100 1100
Crane height mm   2425 2425 2425 2425 2425 2425 2425
Back to Medium Main