F360BXP
Loading Group     22 23 24 25 26 27 28
Lifting capacity tm   34,4 33,7 32,8 31,6 31,5 30,8 30,4
Standard reach m   7,95 10,05 12,20 14,45 16,75 19,15 20,55
Hydraulic extension m   3,65 5,65 7,70 9,90 12,15 14,45 15,75
Rotation °   400 400 400 400 400 400 400
Rotation torque kNm   47,50 47,50 47,50 47,50 47,50 47,50 47,50
Working pressure MPa   33,0 33,0 33,0 33,0 33,0 33,0 33,0
Pump capacity l/min   50-70 50-70 50-70 50-70 50-70 50-70 50-70
Oil tank capacity l   180 180 180 180 180 180 180
Crane weight kg   3460 3685 3900 4100 4300 4500 4700
Crane length mm   2520 2520 2520 2520 2520 2520 2520
Crane width mm   1240 1240 1240 1240 1240 1280 1280
Crane height mm   2460 2460 2460 2460 2460 2460 2460
Back to Medium Main