F360BXP L Series
Loading Group     24L323 24L324 25L324 26L212 26L213 26L214
Lifting capacity tm   32,8 32,8 31,6 31,5 31,5 31,5
Standard reach m   20,15 22,05 27,90 22,70 24,70 26,80
Hydraulic extension m   12,75 14,75 16,75 15,65 17,55 19,75
Rotation °   400 400 400 400 400 400
Rotation torque kNm   47,50 47,50 47,50 47,50 47,50 47,50
Working pressure MPa   33,0 33,0 33,0 33,0 33,0 33,0
Pump capacity l/min   50-70 50-70 50-70 50-70 50-70 50-70
Oil tank capacity l   180 180 180 180 180 180
Crane weight kg   4650 4750 4950 4800 4870 4950
Crane length mm   2520 2520 2520 2530 2530 2530
Crane width mm   1340 1340 1340 1340 1340 1340
Crane height mm   2685 2685 2685 2690 2690 2690
Back to Medium Main