F380A
Loading Group     22 23 24 25 26 27 28
Lifting capacity tm   37,2 35,7 35,1 34,7 34,0 33,0 32,5
Standard reach m   8,00 10,10 12,30 14,40 16,80 19,25 20,60
Hydraulic extension m   3,75 5,75 7,85 9,85 12,25 14,55 15,85
Rotation °   430 430 430 430 430 430 430
Rotation torque kNm   52,33 52,33 52,33 52,33 52,33 52,33 52,33
Working pressure MPa   30,5 30,5 30,5 30,5 30,5 30,5 30,5
Pump capacity l/min   50-70 50-70 50-70 50-70 50-70 50-70 50-70
Oil tank capacity l   180 180 180 180 180 180 180
Crane weight kg   4100 4300 4500 4700 4950 5150 5350
Crane length mm   2500 2500 2500 2500 2500 2500 2500
Crane width mm   1260 1260 1260 1260 1260 1310 1310
Crane height mm   2400 2400 2400 2400 2400 2400 2400
Back to Medium Main